<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Dilettante &#187; dilbert</title>
	<atom:link href="http://blog.joonsookim.com/tag/dilbert/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joonsookim.com</link>
	<description>by Joon-Soo Kim</description>
	<lastBuildDate>Sat, 28 Aug 2010 02:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dilbert on Dashboards</title>
		<link>http://blog.joonsookim.com/2007/05/16/dilbert-on-dashboards/</link>
		<comments>http://blog.joonsookim.com/2007/05/16/dilbert-on-dashboards/#comments</comments>
		<pubDate>Thu, 17 May 2007 00:27:57 +0000</pubDate>
		<dc:creator>JSK</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dilbert]]></category>

		<guid isPermaLink="false">http://blog.joonsookim.com/2007/05/16/dilbert-on-dashboards/</guid>
		<description><![CDATA[I love Dilbert. I don&#8217;t know how Scott Adams stays so in tune with corporate life in America. Having done six sigma work and having managed a team of analysts who generated dashboards, scorecards and other reports, I found today&#8217;s comic strip particularly humorous.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">I love Dilbert.  I don&#8217;t know how Scott Adams stays so in tune with corporate life in America.</span></p>
<p><span style="font-family: Arial;">Having done six sigma work and having managed a team of analysts who generated dashboards, scorecards and other reports, I found today&#8217;s comic strip particularly humorous.</span></p>
<p><a title="Dilbert on Dashboards" href="http://www.dilbert.com/" target="_blank"><img src="http://blog.joonsookim.com/wp-content/uploads/2007/05/dilbert-on-dashboards.jpg" alt="Dilbert on Dashboards" width="510" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joonsookim.com/2007/05/16/dilbert-on-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert&#8217;s Boss Blogs Too</title>
		<link>http://blog.joonsookim.com/2007/04/26/dilberts-boss-blogs-too/</link>
		<comments>http://blog.joonsookim.com/2007/04/26/dilberts-boss-blogs-too/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:46:41 +0000</pubDate>
		<dc:creator>JSK</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dilbert]]></category>

		<guid isPermaLink="false">http://blog.joonsookim.com/2007/04/26/dilberts-boss-blogs-too/</guid>
		<description><![CDATA[From today&#8217;s strip: See Dilbert.com for more.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">From today&#8217;s strip:</span></p>
<p><a href="http://www.dilbert.com" target="_blank"><img src="http://www.comics.com/comics/dilbert/archive/images/dilbert2007458220426.gif" alt="" width="479" height="171" /></a></p>
<p><span style="font-family: Arial;">See <a href="http://www.dilbert.com" target="_blank">Dilbert.com</a> for more.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joonsookim.com/2007/04/26/dilberts-boss-blogs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
